Hi
Below is a listing for Agricultural Diesel Solutions power modules for Case IH.
To place an order slick the ad to cart button.below
| CASE-IH | 2577 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | 2588 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | 5088 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | 6088 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | 7088 | 9.0L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | 2377 Combine Serial #295001-up | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | 2388 Combine Serial #295001-up | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Axial Flow 2577 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Axial Flow 2588 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | CPX420 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | CPX620 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Magnum 180 | 6.75L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Magnum 190 | 6.75L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Magnum 210 | 6.75L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Magnum 215 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Magnum 245 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Magnum 275 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Magnum 305 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Magnum 335 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Maxxum 110 Pro | 4.5L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Maxxum 120 Pro | 4.5L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Maxxum 125 Pro | 6.75L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Maxxum 130 Pro | 4.5L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Maxxum140 Pro | 6.75L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | MX 215 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | MX 245 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | MX 275 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | MX 305 | 9.0L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Puma 115 | 6.75L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Puma 125 | 6.75L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Puma 140 | 6.75L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Puma 155 | 6.75L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Puma 165 | 6.75L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Puma 180 | 6.75L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Puma 195 | 6.75L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Puma 210 | 6.75L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | SPX 4420 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | Steiger 335 Wheeled | 9.0L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | STX 330 | 9.0L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% | |
| CASE-IH | STX 280 | 8.3L Cummins | CNHCR3000 | Bosch Common Rail | FUEL | Stock 15%-30% |
| CASE-IH | 7010 | 9.0L Iveco | IV6900 | Bosch Common Rail | FUEL-MAP | Stock up to 15-30% |
| CASE-IH | 7120 | 9.0L Iveco | IV6900 | Bosch Common Rail | FUEL-MAP | Stock up to 15-30% |
Click below to purchase IV6900
| CASE-IH | STX 375 | 15.0L QSX Cummins | QSX5480 | Electronic Unit Injectors | FUEL-MAP | Stock up to 15-30% |
| CASE-IH | STX 425 | 15.0L QSX Cummins | QSX5480 | Electronic Unit Injectors | FUEL-MAP | Stock up to 15-30% |
| CASE-IH | STX 440 | 15.0L QSX Cummins | QSX5480 | Electronic Unit Injectors | FUEL-MAP | Stock up to 15-30% |
| CASEIH | STX 450 | 15.0L QSX Cummins | QSX5480 | Electronic Unit Injectors | FUEL-MAP | Stock up to 15-30% |
| CASE-IH | STX 480 | 15.0L QSX Cummins | QSX5480 | Electronic Unit Injectors | FUEL-MAP | Stock up to 15-30% |
| CASE-IH | STX 500 | 15.0L QSX Cummins | QSX5480 | Electronic Unit Injectors | FUEL-MAP | Stock up to 15-30% |
| CASE-IH | STX 530 | 15.0L QSX Cummins | QSX5480 | Electronic Unit Injectors | FUEL-MAP | Stock up to 15-30% |
| CASE-IH | STX 535 | 15.0L QSX Cummins | QSX5480 | Electronic Unit Injectors | FUEL-MAP | Stock up to 15-30% |
Click below to purchase QSX5480
Maxie Coldiron
318-791-6023
CAPS chip TSPeformance